Required and Elective Courses, 2022-2023
Required Courses
All students in the PhD in the Social and Behavioral Interventions Program must take the required courses listed below. All required courses must be taken for a letter grade except for courses only offered for pass/fail grading.
Required Courses 2022-23
Course No. | Course Title | Term | Credits |
---|---|---|---|
General Requirements | |||
220.605 | Doctoral Seminar in International Health I | 1 | 3 |
220.606 | Doctoral Seminar in International Health II | 2 | 3 |
220.600 | International Travel Preparation, Safety, & Wellness | 2,3,4 | 1 |
552.608 | Biologic, Genetic, and Infectious Bases of Human Disease | 1-4 | 0.5 |
Choose one of the following series | |||
Epidemiologic Inference in Public Health I Epidemiologic Inference in Public Health II |
1 2 |
5 4 |
|
Professional Epidemiology Methods Public Health Surveillance |
3 2 |
4 3 |
|
Epidemiologic Methods I Epidemiologic Methods II Epidemiologic Methods III |
1 2 3 |
5 5 5 |
|
340.xxx & 340.xxx & 340.xxx |
Combined series of Epidemiologic courses*
*Ex: 340.666 & 340.705 & 340.717 |
Any |
TBD |
Biostatistics (choose one of the following series for a total of 16 credits) | |||
Statistical Methods in Public Health I Statistical Methods in Public Health II Statistical Methods in Public Health III Statistical Methods in Public Health IV |
1 2 3 4 |
4 each |
|
Methods in Biostatistics I Methods in Biostatistics II Methods in Biostatistics III Methods in Biostatistics IV |
1 2 3 4 |
4 each |
|
SBI Program Core Requirements | |||
224.860 | SBI Program Seminar I | 1 | 1 |
224.863 | Doctoral Seminar on Research Methods in Applied Medical Anthropology I | 1 | 4 |
330.657 | Statistics for Psychosocial Research: Measurement | 1 | 4 |
224.864 | Doctoral Seminar on Research Methods in Applied Medical Anthropology II | 2 | 4 |
224.689 | Health Behavior Change at the Individual, Household, and Community Levels | 2 | 4 |
224.697 | Qualitative Research Practicum I | 2 | 2 |
140.658 | Statistics for Psychosocial Research: Structural Methods* | 2 | 4 |
224.691 | Qualitative Data Analysis** | 2,4 | 3 |
224.866 | SBI Doctoral Proposal Development Seminar | 3 | 2 |
224.698 | Qualitative Research Practicum II | 3 | 2 |
224.690 | Qualitative Research Theory and Methods** | 3 | 3 |
224.692 | Formative Research for Behavioral & Community Interventions | 3,4 | 4 |
224.699 | Qualitative Research Practicum III | 4 | 2 |
Schoolwide Doctoral Requirements | |||
550.860 | Academic and Research Ethics at BSPH | 1-4 | 0 |
Research Ethics and Integrity: US and International Issues or Living Science Ethics Responsible Conduct of Research |
3 1,4 |
3 1 |
|
CITI Training | |||
Research Design and Methods (choose at least 7 credits) | |||
140.641 | Survival Analysis | 1 | 3 |
140.655 | Analysis of Longitudinal Data | 1 | 4 |
380.611 | Fundamentals of Program Evaluation | 1,3 | 4 |
410.615 | Research Design in the Social and Behavioral Sciences | 2 | 3 |
140.656 | Multilevel Statistical Models in Public Health | 2 | 4 |
340.717 | Health Survey Research Methods | 2 | 4 |
221.645 | Large-Scale Effectiveness Evaluations of Health Programs | 2,4 | 4 |
330.650 | Methods in Implementation Science | 3 | 3 |
340.705 | Advanced Seminar in Social Epidemiology | 3 | 3 |
380.711 | Issues in Survey Research Design | 3 | 3 |
380.603 | Demographic Methods for Public Health | 3 | 4 |
223.664 | Design and Conduct of Community Trials | 3 | 4 |
309.616 | Introduction to Methods for Health Services Research & Evaluation I | 3 | 2 |
140.640 | Statistical Methods for Sample Surveys | 3 | 3 |
380.605 | Advanced Demographic Methods in Public Health | 4 | 4 |
380.612 | Applications in Program Monitoring and Evaluation | 4 | 4 |
380.712 | Methods in Analysis of Large Population Surveys | 4 | 3 |
410.686 | Advanced Quantitative Methods in the Social and Behavioral Sciences: A Practical Introduction | 4 | 4 |
410.711 | Doctoral Seminar in Mixed Methods for Public Health Research | 4 | 3 |
309.617 | Introduction to Methods for Health Services Research & Evaluation II | 4 | 2 |
340.666 | Foundations of Social Epidemiology | 4 | 3 |
Social and Behavioral Sciences (choose 9-12 credits) | |||
410.600 | Fundamentals of Health, Behavior, and Society | 1 | 4 |
410.612 | Sociological Perspective on Health | 1 | 3 |
410.863 | Doctoral Seminar in Social and Behavioral Research Practice | 1-4 | 1 |
313.643 | Health Economics | 2 | 3 |
410.651 | Health Literacy: Challenges and Strategies for Effective Communication | 2 | 3 |
410.650 | Introduction to Persuasive Communications: Theories and Practice | 2 | 4 |
313.641 | Introduction to Health Economics | 3 | 3 |
410.654 | Health Communication Programs I | 3 | 4 |
330.661 | Sociological, Psychological, and Developmental Processes in the Etiology of Mental Disorders | 3 | 3 |
340.705 | Advanced Seminar in Social Epidemiology | 3 | 3 |
410.613 | Psychosocial Factors in Health and Illness | 3 | 3 |
224.605 | Indigenous Health | 3,4 | 2 |
330.607 | Prevention of Mental Disorders: Public Health Intervention | 3,4 | 3 |
221.605 | History of International Health and Development | 4 | 2 |
221.624 | Urban Health in Developing Countries | 4 | 3 |
308.610 | The Political Economy of Social Inequalities & Consequences on Health & Quality of Life | 4 | 3 |
410.679 | Global Communication and Social Change | 4 | 3 |
222.654 | Food, Culture, and Nutrition | 4 | 4 |
410.655 | Health Communication Programs II | 4 | 4 |
History, Geography, Culture, and Linguistics (choose one of the following options) | |||
Option 1 |
Combination of selected direct study courses for history, geography, culture, or language related to area of student’s dissertation country, region, or neighborhood of choice at BSPH, Homewood Campus, SAIS, etc. |
1-4 |
6 |
Option 2 | |||
224.840 | Special Studies and Research SBI | 1-4 | 6 |
Public Health Problem Area (choose 6 credits) | |||
340.646 | Epidemiology and Public Health Impact of HIV and AIDS | 1,2 | 4 |
221.627 | Issues in the Reduction of Maternal and Neonatal Mortality in LMICs | 2 | 4 |
380.662 | Critiquing the Research Literature in Maternal, Neonatal, and Reproductive Health | 2 | 4 |
224.694 | Mental Health Intervention Programming in LMICs | 3 | 3 |
182.626 | Issues for Water and Sanitation in Tropical Environmental Health | 3 | 2 |
380.661 | Clinical Aspects of Maternal and Newborn Health | 3 | 3 |
380.665 | Family Planning Policies and Programs | 3 | 4 |
380.760 | Clinical Aspects of Reproductive Health | 3 | 3 |
380.761 | STI in Public Health Practice | 4 | 4 |
380.762 | HIV Intervention in Women, Children, and Adolescents | 4 | 4 |
222.649 | International Nutrition | 4 | 3 |
*Can be taken pass/fail
**Required to be taken in-person if student is in residence and taking it in combination with the Qualitative Research Practicum