Required and Elective Courses, 2022-2023
Required and Elective Courses
All students in the PhD in the Human Nutrition Program must take the required courses listed below. All required courses must be taken for a letter grade except for courses only offered for pass/fail grading. Below you'll find the lists of required and elective courses.
Required Courses 2022-23
Course No. | Course Title | Term | Credits |
---|---|---|---|
Nutrition and Health | |||
222.641 | Principles of Human Nutrition in Public Health | 1 | 4 |
222.657 | Food and Nutrition Policy | 1 | 2 |
222.655 | Nutrition and Life Stages | 3 | 3 |
222.654 | Food, Culture, and Nutrition | 4 | 4 |
Biochemistry and Metabolism | |||
260.600 | Intro to Biomedical Sciences | S | 4 |
222.644 | Cellular Biochemistry of Nutrients | 2 | 3 |
222.651 | Nutrients in Biological Systems | 3 | 2 |
Research Methodology: Biostatistics (choose one of the following series for a total of 16 credits) | |||
Statistical Methods in Public Health I Statistical Methods in Public Health II Statistical Methods in Public Health III Statistical Methods in Public Health IV |
1 2 3 4 |
4 each
|
|
Methods in Biostatistics I Methods in Biostatistics II Methods in Biostatistics III Methods in Biostatistics IV |
1 2 3 4 |
4 each |
|
Research Methods: Epidemiology (choose one of the following series) | |||
Epidemiological Inference in Public Health I Epidemiological Inference in Public Health II |
1 2 |
5 5 |
|
Epidemiologic Methods I Epidemiologic Methods II Epidemiologic Methods III |
1 2 3 |
5 each |
|
Research Methods | |||
222.861 |
Doctoral Seminar in Proposal Development (taken terms 3&4 of Year 1 and terms 1&2 of Year 2) |
1-4 | 1 each |
222.840 | Special Studies in Human Nutrition | 1-4 | 2-6 |
222.642 | Assessment of Nutritional Status | 2 | 3 |
222.647 | Nutrition Epidemiology | 3 | 3 |
Professional Skills | |||
220.600 | International Travel Preparation, Safety, & Wellness | 2,3,4 | 1 |
222.658 | Critical Thinking in Nutrition I | 1 | 1 |
220.842 | Doctoral Independent Goals Analysis | 1,2 | 1 |
222.860 | Graduate Nutrition Seminar | 1-4 | 1 |
Ethics | |||
550.860 | Academic and Research Ethics at BSPH | 1-4 | 0 |
550.600 or |
Living Science Ethics Responsible Conduct of Research or Research Ethics & Integrity: US & International Issues |
1,4 3 |
2 3 |
CITI Training |
Elective Courses 2022-23
Course No. | Course Title | Term | Credits |
---|---|---|---|
Nutrition and Health | |||
221.611 | Food/Nutrition and Livelihood in Humanitarian Emergencies | 3 | 3 |
222.649 | International Nutrition | 4 | 3 |
222.661 | Deigning Health Diets | 4 | 2 |
222.652 | Nutrition in Disease Treatment and Prevention | 4 | 3 |
222.630 | Nutrition, Infection, and Inflammation | 4 | 3 |
700.630 | Global Food Ethics | 4 | 3 |
Research Methods | |||
313.601 | Economic Evaluation I | 1 | 3 |
140.641 | Survival Analysis I | 1 | 3 |
330.657 | Statistics for Psychosocial Research: Measurement | 1 | 4 |
340.696 | Spatial Analysis I: ArcGIS | 1 | 3 |
224.690 | Qualitative Research Theory and Methods | 1,3 | 5 |
224.691 | Qualitative Research Data Analysis | 2,4 | 5 |
340.697 | Spatial Analysis II: Spatial Data Technologies | 2 | 2 |
140.658 | Statistics for Psychosocial Research: Structural Methods | 2 | 3 |
313.602 | Economic Evaluation II | 2 | 3 |
340.717 | Health Survey Research Methods | 2 | 4 |
313.603 | Economic Evaluation III | 3 | 3 |
224.692 | Formative Research for Behavioral and Community Interventions | 3,4 | 4 |
140.655 | Analysis of Longitudinal Data | 3 | 4 |
140.698 | Spatial Analysis III: Spatial Statistics | 3 | 4 |
223.664 | Design and Conduct of Community Trials | 3 | 4 |
140.699 | Spatial Analysis IV: Spatial Design and Application | 4 | 3 |
International Health and Disease | |||
220.605 | Doctoral Seminar in International Health I | 1 | 3 |
220.606 | Doctoral Seminar in International Health II | 2 | 3 |
221.627 | Issues in the Reduction of Maternal and Neonatal Mortality in LMICs | 2 | 4 |
223.663 | Infectious Diseases and Child Survival | 3 | 3 |
223.680 | Global Disease Control Programs and Policies | 4 | 4 |
Population, Behavior, and Health | |||
380.604 | Life Course Perspectives on Health | 1,2 | 4 |
380.611 | Fundamentals of Program Evaluation | 1,3 | 4 |
224.689 | Health Behavior Change at the Individual, Household, and Community Levels | 2 | 4 |
380.642 | Child Health and Development | 2 | 3 |
380.600 | Principles of Population Change | 2 | 4 |
380.623 | Adolescent Health and Development | 3 | 3 |
Environmental Health, Food Production, Safety, and Food Systems | |||
187.610 | Public Health Toxicology | 1,2 | 4 |
180.620 | Food Systems and Public Health | 2 | 4 |
182.640 | Food and Water-Borne Diseases | 3 | 3 |
180.601 | Environmental Health | 3 | 5 |
180.655 | Baltimore Food Systems: A Case Study in Urban Food Environments | 3 | 4 |
180.606 | Case Studies in Food Production | 4 | 4 |
180.605 | Food System Sustainability Practicum | 4 | 3 |
185.600 | One Health Tools to Promote & Evaluate Health & Sustainable Communities | 4 | 3 |
Management Sciences | |||
312.603 | Fundamentals of Budgeting and Financial Management | 1-4 | 3 |
Teaching | |||
300.750 | Teaching, Learning, and Leading | 3 | 3 |
Thesis Research
After students have successfully completed their oral exams, they will be required to enroll in Thesis Research courses. Students will need to register for this course in each term until their degree is completed
Course No. | Course Title | Term | Credits |
---|---|---|---|
222.820 | Thesis Research Human Nutrition | 1-4 | Varies |