Teachers' Ratings of Shy Behavior--90-94
Item Description | 1990 S | 1991 S | 1992 S | 1993 S | 1993 F | 1994 S |
Cohort 1 | 5th grade | 6th grade | 7th grade | 8th grade | ||
Cohort 2 | 4th grade | 5th grade | 6th grade | 7th grade | ||
Cohort 3 | 1st grade | 1st grade | ||||
Cohort 4 | ||||||
TOCA-R Teacher Observation of Classroom Adaptation - Revised |
||||||
Part I - Classroom SAS (continued): | ||||||
Shy Behavior | ||||||
Plays with Classmates | TOCPCL52 | TOCPCL62 | TOCPCL72 | TOCPCL82 | TOCPCL11 | TOCPCL14 |
Gregarious (reworded as below) | ||||||
Initiates Interactions | TOCGRE52 | TOCGRE62 | ||||
Initiates Interactions/Seeks out Classmates | TOCGRE72 | |||||
Initiates Appropriate Interaction...,etc. | TOCGRE82 | TOCGRE11 | TOCGRE14 | |||
Engages with Classmates (reworded as below) | ||||||
Interacts with Classmates | TOCECL52 | |||||
Socializes/Interacts with Classmates | TOCECL62 | TOCECL72 | TOCECL82 | TOCECL11 | TOCECL14 | |
Engages with Teacher (reworded as below) | ||||||
Interacts with Teacher | TOCETE52 | |||||
Socializes/Interacts with Teacher | TOCETE62 | |||||
Friendly | TOCFRI52 | TOCFRI62 | TOCFRI72 | TOCFRI82 | TOCFRI11 | TOCFRI14 |
Avoids Classmates* | TOCACL52 | TOCACL62 | TOCACL72 | TOCACL82 | TOCACL11 | TOCACL14 |
Avoids Teacher* | TOCATE52 | TOCATE62 | ||||
Rejected By Classmates* | TOCRCL52 | TOCRCL62 | TOCRCL72 | TOCRCL82 | TOCRCL11 | TOCRCL14 |
Gets Left Out of Groups* | ||||||
Last to be Chosen by Classmates* | ||||||
Has Lots of Friends* | TOCHLF62 | TOCHLF72 | TOCHLF82 | TOCHLF11 | TOCHLF14 | |
Children Seek Him/Her Out to Play* | TOCCSP72 | TOCCSP82 | TOCCSP11 | TOCCSP14 | ||
Construct Shy Behavior | ||||||
Cohort 1 | SCTSB15S | SCTSB16S | SCTSB17S | |||
Cohort 2 | SCTSB25S | SCTSB26S | SCTSB27S | SCTSB28S | ||
Cohort 3 | SCTSB39F | SCTSB39S | ||||
Cohort 4 |
© Copyright 1999 by the Baltimore Prevention Program. All Rights Reserved.