Teachers' Ratings of Aggressive/Disruptive Behavior--85-90
Yr 01 | Yr 01 | Yr 02 | Yr 02 | Yr 03 | Yr 04 | |
Item Description | 1985 F | 1986 S | 1986 F | 1987 S | 1988 S | 1989 S |
Cohort 1 | 1st grade | 1st grade | 2nd grade | 2nd grade | 3rd grade | 4th grade |
Cohort 2 | 1st grade | 1st grade | 2nd grade | 3rd grade | ||
Cohort 3 | ||||||
Cohort 4 | ||||||
TOCA-R Teacher Observation of Classroom Adaptation - Revised |
||||||
Part I - Classroom SAS: | ||||||
Aggressive/Disruptive Behavior | ||||||
Stubborn | TOCSTU11 | TOCSTU12 | TOCSTU21 | TOCSTU22 | TOCSTU32 | TOCSTU42 |
Breaks Rules | TOCBRU11 | TOCBRU12 | TOCBRU21 | TOCBRU22 | TOCBRU32 | TOCBRU42 |
Harms Others and Property (reworded/separated as below) | TOCHOP11 | |||||
Harms Others | TOCHOT12 | TOCHOT21 | TOCHOT22 | TOCHOT32 | TOCHOT42 | |
Harms or Hurts Others Physically | ||||||
Harms Property | TOCHPR12 | TOCHPR21 | TOCHPR22 | TOCHPR32 | TOCHPR42 | |
Harms/Damages Property on Purpose | ||||||
Breaks Things | TOCBTH11 | TOCBTH12 | TOCBTH21 | TOCBTH22 | TOCBTH32 | TOCBTH42 |
Yells at Others | TOCYOT11 | TOCYOT12 | TOCYOT21 | TOCYOT22 | TOCYOT32 | TOCYOT42 |
Takes Others' Property | TOCTOP11 | TOCTOP12 | TOCTOP21 | TOCTOP22 | TOCTOP32 | TOCTOP42 |
Fights | TOCFIG11 | TOCFIG12 | TOCFIG21 | TOCFIG22 | TOCFIG32 | TOCFIG42 |
Lies | TOCLIE11 | TOCLIE12 | TOCLIE21 | TOCLIE22 | TOCLIE32 | TOCLIE42 |
Trouble Accepting Authority (reworded as below) | TOCTAA11 | TOCTAA12 | TOCTAA21 | TOCTAA22 | TOCTAA32 | TOCTAA42 |
Argues with Adults | ||||||
Talks Back to Adults/Disrespectful | ||||||
Teases Classmates | TOCTCL11 | TOCTCL12 | TOCTCL21 | TOCTCL22 | TOCTCL32 | TOCTCL42 |
Starts Fights With Classmates* | ||||||
Skips School* | ||||||
Loses Temper* | ||||||
Construct Aggressive/Disruptive Behavior | ||||||
Cohort 1 | SCTAA11F | SCTAA11S | SCTAA12F | SCTAA12S | SCTAA13S | SCTAA14S |
Cohort 2 | SCTAA22F | SCTAA22S | SCTAA23S | SCTAA24S | ||
Cohort 3 | ||||||
Cohort 4 |
© Copyright 1999 by the Baltimore Prevention Program. All Rights Reserved.