Teachers' Ratings of Aggressive/Disruptive Behavior--90-94
Yr 05 | Yr 06 | Yr 07 | Yr 08 | Yr 09/01 | Yr 09/01 | |
Item Description | 1990 S | 1991 S | 1992 S | 1993 S | 1993 F | 1994 S |
Cohort 1 | 5th grade | 6th grade | 7th grade | 8th grade | ||
Cohort 2 | 4th grade | 5th grade | 6th grade | 7th grade | ||
Cohort 3 | 1st grade | 1st grade | ||||
Cohort 4 | ||||||
TOCA-R Teacher Observation of Classroom Adaptation - Revised |
||||||
Part I - Classroom SAS: | ||||||
Aggressive/Disruptive Behavior | ||||||
Stubborn | TOCSTU52 | TOCSTU62 | TOCSTU72 | TOCSTU82 | TOCSTU11 | TOCSTU14 |
Breaks Rules | TOCBRU52 | TOCBRU62 | TOCBRU72 | TOCBRU82 | TOCBRU11 | TOCBRU14 |
Harms Others and Property (reworded/separated as below) | ||||||
Harms Others | TOCHOT52 | TOCHOT62 | ||||
Harms or Hurts Others Physically | TOCHOT72 | TOCHOT82 | TOCHOT11 | TOCHOT14 | ||
Harms Property | TOCHPR52 | TOCHPR62 | ||||
Harms/Damages Property on Purpose | TOCHPR72 | TOCHPR82 | TOCHPR11 | TOCHPR14 | ||
Breaks Things | TOCBTH52 | TOCBTH62 | TOCBTH72 | TOCBTH82 | TOCBTH11 | TOCBTH14 |
Yells at Others | TOCYOT52 | TOCYOT62 | TOCYOT72 | TOCYOT82 | TOCYOT11 | TOCYOT14 |
Takes Others' Property | TOCTOP52 | TOCTOP62 | TOCTOP72 | TOCTOP82 | TOCTOP11 | TOCTOP14 |
Fights | TOCFIG52 | TOCFIG62 | TOCFIG72 | TOCFIG82 | TOCFIG11 | TOCFIG14 |
Lies | TOCLIE52 | TOCLIE62 | TOCLIE72 | TOCLIE82 | TOCLIE11 | TOCLIE14 |
Trouble Accepting Authority (reworded as below) | TOCTAA52 | TOCTAA62 | ||||
Argues with Adults | TOCTAA72 | |||||
Talks Back to Adults/Disrespectful | TOCTAA82 | TOCTAA11 | TOCTAA14 | |||
Teases Classmates | TOCTCL52 | TOCTCL62 | TOCTCL72 | TOCTCL82 | TOCTCL11 | TOCTCL14 |
Starts Fights With Classmates* | TOCSFC62 | TOCSFC72 | TOCSFC82 | TOCSFC11 | TOCSFC14 | |
Skips School* | TOCSSC72 | TOCSSC82 | TOCSSC11 | TOCSSC14 | ||
Loses Temper* | TOCLTE72 | TOCLTE82 | TOCLTE11 | TOCLTE14 | ||
Construct Aggressive/Disruptive Behavior | ||||||
Cohort 1 | SCTAA15S | SCTAA16S | SCTAA17S | |||
Cohort 2 | SCTAA25S | SCTAA26S | SCTAA27S | SCTAA28S | ||
Cohort 3 | SCTAA39F | SCTAA39S | ||||
Cohort4 |
© Copyright 1999 by the Baltimore Prevention Program. All Rights Reserved.