Subject: Descriptive Information-- 1990-1994
This table describes variables for identification information in the study
INTV: Child Information | YR 05 | YR 06 | YR 07 | YR 08 | YR 09/01 | YR 09/01 |
1990S | 1991S | 1992S | 1993S | 1993F | 1994S | |
Cohort 1 | 5TH GRD | 6TH GRD | 7TH GRD | 8TH GRD | 9TH GRD | |
Cohort 2 | 4TH GRD | 5TH GRD | 6TH GRD | 7TH GRD | 8TH GRD | |
Cohort 3 | 1ST GRD | 1ST GRD | ||||
Cohort 4 | ||||||
PRC ID NUMBER | PRCID | PRCID | PRCID | PRCID | PRCID | PRCID |
SCHOOL/GRADE/SECTION COHORT 1 | SGS15S | SGS16S | SGS17S | SGS18S | SGS19S | |
SCHOOL/GRADE/SECTION COHORT 2 | SGS25S | SGS26S | SGS27S | SGS28S | SGS29S | |
BASELINE TOCA DATA | BASETOCA | BASETOCA | BASETOCA | BASETOCA | ||
MONTH OF BIRTHDAY | BIRTHMM | BIRTHMM | BIRTHMM | BIRTHMM | ||
DAY OF BIRTHDAY | BIRTHDD | BIRTHDD | BIRTHDD | BIRTHDD | ||
YEAR OF BIRTHDAY | BIRTHYY | BIRTHYY | BIRTHYY | BIRTHYY | ||
GENDER | GENDER | GENDER | GENDER | GENDER | ||
RACE | RACE | RACE | RACE | RACE | ||
INTERVENTION PERIOD CONSENT | CONSENT1 | CONSENT1 | CONSENT1 | CONSENT1 | ||
FOLLOW-UP PERIOD CONSENT | CONSENT2 | CONSENT2 | CONSENT2 | CONSENT2 | ||
DESIGN STATUS COHORT 1 | ||||||
DESIGN STATUS COHORT 2 | ||||||
REPEATER VARIABLE COHORT 1 | REPTR15S | REPTR16S | REPTR17S | REPTR18S | REPTR19S | |
REPEATER VARIABLE COHORT 2 | REPTR25S | REPTR26S | REPTR27S | REPTR28S | REPTR29S | |
COHORT | COHORT | COHORT | COHORT | COHORT | COHORT | COHORT |
© Copyright 1999 by the Baltimore Prevention Program. All Rights Reserved.