Peer Nomination of Children: 1985-1989
Nomination ratio for various behaviors of children by their peers.
Item Description | 1985 F | 1986 S | 1986 F | 1987 S | 1988 S | 1989 S |
Cohort 1 | 1st grade | 1st grade | 2nd grade | 2nd grade | 3rd grade | 4th grade |
Cohort 2 | 1st grade | 1st grade | 2nd grade | 3rd grade | ||
Cohort 3 | ||||||
Cohort 4 | ||||||
PEER ASSESSMENT |
||||||
Which Kids in Your Class are Tall (reworded as below) | PERRTA11 | PERRTA12 | PERRTA21 | |||
Which Kids in Your Class Are the Tallest | PERRTA22 | |||||
Which Kids are Your Best Friends | PERRBF11 | PERRBF12 | PERRBF21 | PERRBF22 | ||
Which Kids are Nervous | PERRNV11 | |||||
Which Kids are Too Shy to Make Friends Easily | PERRTS11 | PERRTS12 | ||||
Which Kids Start to Fight Over Nothing (reworded as below) | PERRSF11 | PERRSF12 | ||||
Which Kids Start Fights | PERRSF21 | PERRSF22 | ||||
Which Kids Never Seem to Have a Good Time | PERRGT11 | PERRGT12 | ||||
Which Kids are Liked By Everyone | PERRLK11 | |||||
Which children does everyone like to play with | PERRLK12 | |||||
Which Children Do You Like Best | PERRLK21 | PERRLK22 | ||||
Which children alwayd get into trouble (reworded as below) | PERRTB11 | PERRTB12 | ||||
Which Kids Get Into Trouble A Lot | PERRTB21 | PERRTB22 | ||||
Which Kids Have Very Few Friends | PERRFF11 | PERRFF12 | ||||
Which Kids Do Strange Things | PERRST11 | |||||
Which Kids are Sad | PERRSD11 | PERRSD12 | PERRSD21 | PERRSD22 | ||
Which Kids Sit Alone A Lot | PERRAL11 | PERRAL12 | PERRAL21 | PERRAL22 | ||
Which Kids are Mean to Other Kids | PERRMN11 | PERRMN12 | ||||
Which Children are Worried A Lot (reworded as below) | PERRWR12 | |||||
Which Children Worry A Lot | PERRWR21 | PERRWR22 | ||||
Which Children Make Friends Easily (reworded as below) | PERRFE12 | |||||
Which Children Have Lots of Friends | PERRFE21 | PERRFE22 | ||||
Which Children are Short | PERRSH21 | |||||
Which Children are Afraid A Lot | PERRAF21 | PERRAF22 | ||||
Which Children Don't Talk Much | PERRDT21 | PERRDT22 | ||||
Which Children Cry A Lot | PERRCY21 | PERRCY22 | ||||
Which Children Wear Glasses | PERRGL22 | |||||
Which Children Don't You Like | PERRDL21 | PERRDL22 | ||||
Which Children Do You Know Well | ||||||
Which Children Don't You Know At All | ||||||
Which Children are Bullies | ||||||
Which Children Get Picked on, Called Names, Beat Up | ||||||
Which Children Act Mean |
Year: 1990-1994
Year: 1994-1995