Subject: Descriptive Information-- 1985-1989
This table describes variables for identification information in the study
INTV: Child Information | YR 01 | YR 01 | YR 02 | YR 02 | YR 03 | YR 04 |
1985F | 1986S | 1986F | 1987S | 1988S | 1989S | |
Cohort 1 | 1ST GRD | 1ST GRD | 2ND GRD | 2ND GRD | 3RD GRD | 4TH GRD |
Cohort 2 | 1ST GRD | 1ST GRD | 2ND GRD | 3RD GRD | ||
Cohort 3 | ||||||
Cohort 4 | ||||||
PRC ID NUMBER | PRCID | PRCID | PRCID | PRCID | PRCID | PRCID |
SCHOOL/GRADE/SECTION COHORT 1 | SGS11F | SGS11S | SGS12F | SGS12S | SGS13S | SGS14S |
SCHOOL/GRADE/SECTION COHORT 2 | SGS22F | SGS22S | SGS23S | SGS24S | ||
BASELINE TOCA DATA | BASETOCA | BASETOCA | BASETOCA | BASETOCA | BASETOCA | BASETOCA |
MONTH OF BIRTHDAY | BIRTHMM | BIRTHMM | BIRTHMM | BIRTHMM | BIRTHMM | BIRTHMM |
DAY OF BIRTHDAY | BIRTHDD | BIRTHDD | BIRTHDD | BIRTHDD | BIRTHDD | BIRTHDD |
YEAR OF BIRTHDAY | BIRTHYY | BIRTHYY | BIRTHYY | BIRTHYY | BIRTHYY | BIRTHYY |
GENDER | GENDER | GENDER | GENDER | GENDER | GENDER | GENDER |
RACE | RACE | RACE | RACE | RACE | RACE | |
INTERVENTION PERIOD CONSENT | CONSENT1 | CONSENT1 | CONSENT1 | CONSENT1 | CONSENT1 | CONSENT1 |
FOLLOW-UP PERIOD CONSENT | CONSENT2 | CONSENT2 | CONSENT2 | CONSENT2 | CONSENT2 | CONSENT2 |
DESIGN STATUS COHORT 1 | DESGN11F | DESGN11S | DESGN12F | DESGN12S | ||
DESIGN STATUS COHORT 2 | DESGN22F | DESGN22S | DESGN23S | |||
REPEATER VARIABLE COHORT 1 | REPTR11F | REPTR11S | REPTR12F | REPTR12S | REPTR13S | REPTR14S |
REPEATER VARIABLE COHORT 2 | REPTR22F | REPTR22S | REPTR23S | REPTR24S | ||
COHORT | COHORT | COHORT | COHORT | COHORT | COHORT | COHORT |
© Copyright 1999 by the Baltimore Prevention Program. All Rights Reserved.