Parent Interview (Version2~5): Family Situation
Yr 06 | Yr 07 | Yr 09 | Yr 09 | |
Item Description | 1991 S | 1992 S | 1993 F | 1994 S |
Cohort 1 | Grade 6 | |||
Cohort 2 | Grade 6 | |||
Cohort 3 | Grade 1 | Grade 1 | ||
Cohort 4 | ||||
FAMILY SITUATION |
||||
Marriage or Relationship difficulties | ||||
MEMBER 1 MARRIAGE DIFFICULTY | FMMD3121 | |||
MEMBER 2 MARRIAGE DIFFICULTY | FMMD3122 | |||
MEMBER 3 MARRIAGE DIFFICULTY | FMMD3123 | |||
MEMBER 1 HELP FOR MARRIAGE DIFFICULTY | HSMD3111 | HSMD3121 | ||
MEMBER 2 HELP FOR MARRIAGE DIFFICULTY | HSMD3122 | |||
MEMBER 3 HELP FORMARRIAGE DIFFICULTY | HSMD3123 | |||
Financial Difficulties |
||||
MEMBER 1 FINANCIAL PROBLEMS | FMFD3121 | |||
MEMBER 2 FINANCIAL PROBLEMS | FMFD3122 | |||
MEMBER 3 FINANCIAL PROBLEMS | FMFD3123 | |||
MEMBER 1 HELP FOR FINANCIAL PROBLEMS | HSFD3111 | HSFD3121 | ||
MEMBER 2 HELP SOUGHT FINANCIAL PROBLEMS | HSFD3122 | |||
MEMBER 3 HELP SOUGHT FINANCIAL PROBLEMS | HSFD3123 | |||
Alcohol Use |
||||
MEMBER 1 HAD PROBLEM WITH ALCOHOL USE | FMAA3111 | FMAA3121 | ||
MEMBER 2 HAD PROBLEM WITH ALCOHOL USE | FMAA3112 | FMAA3122 | ||
MEMBER 3 HAD PROBLEM WITH ALCOHOL USE | FMAA3113 | FMAA3123 | ||
MEMBER 1 HELP SOUGHT FOR ALCOHOL USE | HSAL3111 | HSAL3121 | ||
MEMBER 2 HELP SOUGHT FOR ALCOHOL USE | HSAL3112 | HSAL3122 | ||
MEMBER 3 HELP SOUGHT FOR ALCOHOL USE | HSAL3113 | |||
Serious Illness |
||||
MEMBER 1 HAD PROBLEM WITH SERIOUS ILL | FMIL3111 | FMIL3121 | ||
MEMBER 2 HAD PROBLEM WITH SERIOUS ILL | FMIL3112 | FMIL3122 | ||
MEMBER 3 HAD PROBLEM WITH SERIOUS ILL | FMIL3113 | FMIL3123 | ||
MEMBER 1 HELP SOUGHT SERIOUS ILLNESS | HSIL3111 | HSIL3121 | ||
MEMBER 2 HELP SOUGHT SERIOUS ILLNESS | HSIL3112 | HSIL3122 | ||
MEMBER 3 HELP SOUGHT SERIOUS ILLNESS | HSIL3113 | |||
Trouble with the Law |
||||
MEMBER 1 WHO HAD TROUBLE WITH LAW | FMLA3111 | |||
MEMBER 2 WHO HAD TROUBLE WITH LAW | FMLA3112 | |||
MEMBER 3 WHO HAD TROUBLE WITH LAW | FMLA3113 | |||
MEMBER 1 SOUGHT HELP TROUBLE WITH LAW | HSLA3111 | |||
MEMBER 2 SOUGHT HELP TROUBLE WITH LAW | HSLA3112 | |||
MEMBER 3 SOUGHT HELP TROUBLE WITH LAW | HSLA3113 | |||
Drug Use |
||||
MEMBER 1 WHO HAD TROUBLE WITH DRUGS | FMDR3111 | |||
MEMBER 2 WHO HAD TROUBLE WITH DRUGS | FMDR3112 | |||
MEMBER 3 WHO HAD TROUBLE WITH DRUGS | FMDR3113 | |||
MEMBER 1 SOUGHT HELP FOR DRUG USE | HSDR3111 | |||
MEMBER 2 SOUGHT HELP FOR DRUG USE | HSDR3112 | |||
MEMBER 3 SOUGHT HELP FOR DRUG USE | HSDR3113 | |||
Mental or Emotional Illness |
||||
MEMBER 1 WHO HAD TROUBLE WITH MENTAL ILLNESS | FMPS3111 | |||
MEMBER 2 WHO HAD TROUBLE WITH MENTAL ILLNESS | FMPS3112 | |||
MEMBER 3 WHO HAD TROUBLE WITH MENTAL ILLNESS | FMPS3113 | |||
MEMBER 1 SOUGHT HELP FOR MENTAL ILLNESS | HSPS3111 | |||
MEMBER 2 SOUGHT HELP FOR MENTAL ILLNESS | HSPS3112 | |||
MEMBER 3 SOUGHT HELP FOR MENTAL ILLNESS | HSPS3113 | |||
Heavy Tobacco Use |
||||
MEMBER 1 HAD PROBLEM WITH TOBACCO | FMHT3111 | |||
MEMBER 2 HAD PROBLEM WITH TOBACCO | FMHT3112 | |||
MEMBER 3 HAD PROBLEM WITH TOBACCO | FMHT3113 | |||
MEMBER 1 SOUGHT HELP FOR TOBACCO USE | HSHT3111 | |||
MEMBER 2 SOUGHT HELP FOR TOBACCO USE | HSHT3112 | |||
MEMBER 3 SOUGHT HELP FOR TOBACCO USE | HSHT3113 |