Child Self Report of Psychological well-Being: Depression --85-90
Yr 01 | Yr 01 | Yr 02 | Yr 02 | Yr 03 | Yr 04 | Yr 05 | |
Item Description | 1985 F | 1986 S | 1986F | 1987 S | 1988 S | 1989 S | 1990 S |
Cohort 1 | 1st grade | 1st grade | 2nd grade | 2nd grade | 3rd grade | 4th grade | 5th grade |
Cohort 2 | 1st grade | 1st grade | 2nd grade | 3rd grade | 4th grade | ||
Cohort 3 | |||||||
Cohort 4 | |||||||
CDI/RCMAS/SRF/BHIF (see Volume 2 Assessment Forms for measures/history) |
|||||||
Depression | |||||||
I am Sad | cdisad11 | cdisad12 | srfsad21 | srfsad22 | srfsad32 | hifsad42 | hifsad52 |
Nothing Will Ever Work Out For Me | cdiwrk11 | cdiwrk12 | |||||
I Do Most Things Okay | cdioky11 | cdioky12 | |||||
I Have Fun Many Things (reworded as below) | cdifun11 | cdifun12 | |||||
I Have A Lot of Fun | srffun21 | srffun22 | srffun32 | hiffun42 | hiffun52 | ||
I am Bad (reworded as below) | cdibad11 | cdibad12 | |||||
I am Good | srfbad21 | srfbad22 | srfbad32 | hifbad42 | hifbad52 | ||
I Think About Bad Things Happening to Me | cdibth11 | cdibth12 | srfbth21 | srfbth22 | srfbth32 | hifbth42 | hifbth52 |
I Do Not Like Myself | cdilks11 | cdilks12 | srflks21 | srflks22 | srflks32 | hiflks42 | hiflks52 |
Bad Things are My Fault (reworded as below) | cdiflt11 | cdiflt12 | |||||
It is My Fault When Bad Things Happen | srfflt21 | srfflt22 | srfflt32 | hifflt42 | hifflt52 | ||
I Think About Killing/Hurting Myself | cdikil11 | cdikil12 | hifhmy42 | hifhmy52 | |||
I Feel Like Crying | cdicry11 | cdicry12 | srfcry21 | srfcry22 | srfcry32 | hifcry42 | hifcry52 |
Things Bother Me | cditbo11 | cditbo12 | |||||
I Like Being With People | cdipeo11 | cdipeo12 | |||||
I Cannot Make Up My Mind About Things | cdimnd11 | cdimnd12 | |||||
I Look Okay (reworded as below) | cdilos11 | cdilos12 | |||||
I Like the Way I Look | srflos21 | srflos22 | srflos32 | hiflos42 | hiflos52 | ||
I Have Trouble Sleeping | cditsl11 | cditsl12 | hiftsl42 | hiftsl52 | |||
I am Tired | cditir11 | cditir12 | |||||
I Do Not Feel Like Eating | cdieat11 | cdieat12 | |||||
I Worry About Aches and Pains | cdipai11 | cdipai12 | |||||
I Feel Alone | cdialn11 | cdialn12 | |||||
I Have Friends | cdifri11 | cdifri12 | |||||
I Am Not As Good As Other Kids | cdigoo11 | cdigoo12 | |||||
Nobody Loves Me | cdilov11 | cdilov12 | |||||
I Do What I Am Told | cditld11 | cditld12 | |||||
I Get Into Fights | cdialg11 | cdialg12 | |||||
I Cry and I Don't Know Why | srfcdk21 | srfcdk22 | srfcdk32 | hifcdk42 | hifcdk52 | ||
Nothing Makes Me Happy Anymore | hifnmh42 | hifnmh52 | |||||
I Feel Very Unhappy | hifunh42 | hifunh52 | |||||
All I Can See in the Future are Bad Things | hifsbt42 | hifsbt52 | |||||
I Felt Nothing Would Ever Work Out For Me | |||||||
Nothing Will Ever Work Out for Me | hifnwk42 | hifnwk52 | |||||
I Will Have Good Times in the Future | hifgtf42 | hifgtf52 | |||||
I Will Have More Good Times Than Bad Times | hifgbt42 | hifgbt52 | |||||
Might Well Give Up/Can't Make Things Better | higgup42 | higgup52 | |||||
I Might As Well Give Up | |||||||
There Is No Use In Really Trying | hiftry42 | hiftry52 | |||||
I Disappoint My Parents | hifdis42 | hifdis52 | |||||
I Am A Bad Person | hifbpe42 | hifbpe52 | |||||
I Felt Grouchy | |||||||
I Felt That I Was Just As Good As Other Kids | |||||||
Construct - Depression | |||||||
Cohort 1 | PCCDP11F | PCCDP11S | PCCDP12S | PCCDP13S | PCCDP14S | PCCDP15S | |
Cohort 2 | PCCDP22F | PCCDP22S | PCCDP23S | PCCDP24S | PCCDP25S | ||
Cohort 3 | |||||||
Cohort 4 |
Year: 1991-1994