Teachers' Ratings of Shy Behavior--85-89
Yr 01 | Yr 01 | Yr 02 | Yr 02 | Yr 03 | Yr 04 | |
Item Description | 1985 F | 1986 S | 1986 F | 1987 S | 1988 S | 1989 S |
Cohort 1 | 1st grade | 1st grade | 2nd grade | 2nd grade | 3rd grade | 4th grade |
Cohort 2 | 1st grade | 1st grade | 2nd grade | 3rd grade | ||
Cohort 3 | ||||||
Cohort 4 | ||||||
TOCA-R Teacher Observation of Classroom Adaptation - Revised |
||||||
Part 1 - Classroom SAS (continued): | ||||||
Shy Behavior | ||||||
Plays with Classmates | TOCPCL11 | TOCPCL12 | TOCPCL21 | TOCPCL22 | TOCPCL32 | TOCPCL42 |
Gregarious (reworded as below) | TOCGRE11 | |||||
Initiates Interactions | TOCGRE12 | TOCGRE21 | TOCGRE22 | TOCGRE32 | TOCGRE42 | |
Initiates Interactions/Seeks out Classmates | ||||||
Initiates Appropriate Interaction...,etc. | ||||||
Engages with Classmates (reworded below) | TOCECL11 | |||||
Interacts with Classmates | TOCECL12 | TOCECL21 | TOCECL22 | TOCECL32 | TOCECL42 | |
Socializes/Interacts with Classmates | ||||||
Engages with Teacher (reworded as below) | TOCETE11 | |||||
Interacts with Teacher | TOCETE12 | TOCETE21 | TOCETE22 | TOCETE32 | TOCETE42 | |
Socializes/Interacts with Teacher | ||||||
Friendly | TOCFRI11 | TOCFRI12 | TOCFRI21 | TOCFRI22 | TOCFRI32 | TOCFRI42 |
Avoids Classmates* | TOCACL11 | TOCACL12 | TOCACL21 | TOCACL22 | TOCACL32 | TOCACL42 |
Avoids Teacher* | TOCATE11 | TOCATE12 | TOCATE21 | TOCATE22 | TOCATE32 | TOCATE42 |
Rejected By Classmates* | TOCRCL11 | TOCRCL12 | TOCRCL21 | TOCRCL22 | TOCRCL32 | TOCRCL42 |
Gets Left Out of Groups* | TOCGLO11 | |||||
Last to be Chosen by Classmates* | TOCLCC11 | |||||
Has Lots of Friends* | ||||||
Children Seek Him/Her Out to Play* | ||||||
Construct Shy Behavior | ||||||
Cohort 1 | SCTSB11F | SCTSB11S | SCTSB12F | SCTSB12S | SCTSB13S | SCTSB14S |
Cohort 2 | SCTSB22F | SCTSB22S | SCTSB23S | SCTSB24S | ||
Cohort 3 | ||||||
Cohort 4 |
© Copyright 1999 by the Baltimore Prevention Program. All Rights Reserved.