Peer Nomination of Children: 1990-1994
Nomination ratio for various behaviors of children by their peers.
Item Description | 1990 S | |||||
Cohort 1 | 5th grade | |||||
Cohort 2 | 4th grade | |||||
Cohort 3 | ||||||
Cohort 4 | ||||||
PEER ASSESSMENT |
||||||
Which Kids in Your Class are Tall (reworded as below) | ||||||
Which Kids in Your Class Are the Tallest | ||||||
Which Kids are Your Best Friends | PERRBF52 | |||||
Which Kids are Nervous | ||||||
Which Kids are Too Shy to Make Friends Easily | ||||||
Which Kids Start to Fight Over Nothing (reworded as below) | ||||||
Which Kids Start Fights | PERRSF52 | |||||
Which Kids Never Seem to Have a Good Time | ||||||
Which Kids are Liked By Everyone | ||||||
Which children alwayd get into trouble (reworded as below) | ||||||
Which Kids Get Into Trouble A Lot | PERRTB52 | |||||
Which Kids Have Very Few Friends | ||||||
Which Kids Do Strange Things | ||||||
Which Kids are Sad | PERRSD52 | |||||
Which Kids Sit Alone A Lot | PERRAL52 | |||||
Which Kids are Mean to Other Kids | ||||||
Which Children are Worried A Lot (reworded as below) | ||||||
Which Children Worry A Lot | PERRWR52 | |||||
Which Children Make Friends Easily (reworded as below) | ||||||
Which Children Have Lots of Friends | PERRFE52 | |||||
Which Children are Short | ||||||
Which Children are Afraid A Lot | PERRAF52 | |||||
Which Children Do You Like Best | PERRLK52 | |||||
Which Children Don't Talk Much | PERRDT52 | |||||
Which Children Cry A Lot | PERRCY52 | |||||
Which Children Wear Glasses | ||||||
Which Children Don't You Like | PERRDL52 | |||||
Which Children Do You Know Well | PERRKN52 | |||||
Which Children Don't You Know At All | PERRDK52 | |||||
Which Children are Bullies | PERRBU52 | |||||
Which Children Get Picked on, Called Names, Beat Up | PERRPO52 | |||||
Which Children Act Mean |