Teachers' Ratings of Concentration --85-89
Yr 01 | Yr 01 | Yr 02 | Yr 02 | Yr 03 | Yr 04 | |
Item Description | 1985 F | 1986 S | 1986 F | 1987 S | 1988 S | 1989 S |
Cohort 1 | 1st grade | 1st grade | 2nd grade | 2nd grade | 3rd grade | 4th grade |
Cohort 2 | 1st grade | 1st grade | 2nd grade | 3rd grade | ||
Cohort 3 | ||||||
Cohort 4 | ||||||
TOCA-R Teacher Observation of Classroom Adaptation - Revised |
||||||
Part I - Classroom SAS: | ||||||
Concentration Problems | ||||||
Completes Assignments | TOCCAS11 | TOCCAS12 | TOCCAS21 | TOCCAS22 | TOCCAS32 | TOCCAS42 |
Concentrates | TOCCON11 | TOCCON12 | TOCCON21 | TOCCON22 | TOCCON32 | TOCCON42 |
Poor Effort | TOCPEF11 | TOCPEF12 | TOCPEF21 | TOCPEF22 | TOCPEF32 | TOCPEF42 |
Works Well Alone | TOCWWA11 | TOCWWA12 | TOCWWA21 | TOCWWA22 | TOCWWA32 | TOCWWA42 |
Pays Attention | TOCPAT11 | TOCPAT12 | TOCPAT21 | TOCPAT22 | TOCPAT32 | TOCPAT42 |
Learns Up to Ability | TOCLUA11 | TOCLUA12 | TOCLUA21 | TOCLUA22 | TOCLUA32 | TOCLUA42 |
Eager to Learn | TOCELE11 | TOCELE12 | TOCELE21 | TOCELE22 | TOCELE32 | TOCELE42 |
Works Hard | TOCWHA11 | TOCWHA12 | TOCWHA21 | TOCWHA22 | TOCWHA32 | TOCWHA42 |
Stays on Task | TOCSTA11 | TOCSTA12 | TOCSTA21 | TOCSTA22 | TOCSTA32 | TOCSTA42 |
Mind Wanders* | TOCMWA11 | TOCMWA12 | TOCMWA21 | TOCMWA22 | TOCMWA32 | TOCMWA42 |
Easily Distracted* | TOCEDI11 | TOCEDI12 | TOCEDI21 | TOCEDI22 | TOCEDI32 | TOCEDI42 |
Construct Concentration Problems | ||||||
Cohort 1 | SCTCP11F | SCTCP11S | SCTCP12S | SCTCP13S | SCTCP14S | SCTCP15S |
Cohort 2 | SCTCP22S | SCTCP23S | SCTCP24S | SCTCP25S | ||
Cohort 3 | ||||||
Cohort 4 |
© Copyright 1999 by the Baltimore Prevention Program. All Rights Reserved.