Teachers' Ratings of Concentration--90-94
Yr 05 | Yr 06 | Yr 07 | Yr 08 | Yr 09/01 | Yr 09/01 | |
Item Description | 1990 S | 1991 S | 1992 S | 1993 S | 1993 F | 1994 S |
Cohort 1 | 5th grade | 6th grade | 7th grade | 8th grade | ||
Cohort 2 | 4th grade | 5th grade | 6th grade | 7th grade | ||
Cohort 3 | 1st grade | 1st grade | ||||
Cohort 4 | ||||||
TOCA-R Teacher Observation of Classroom Adaptation - Revised |
||||||
Part I - Classroom SAS: | ||||||
Concentration Problems | ||||||
Completes Assignments | TOCCAS52 | TOCCAS62 | TOCCAS72 | TOCCAS82 | TOCCAS11 | TOCCAS14 |
Concentrates | TOCCON52 | TOCCON62 | TOCCON72 | TOCCON82 | TOCCON11 | TOCCON14 |
Poor Effort | TOCPEF52 | TOCPEF62 | TOCPEF72 | TOCPEF82 | TOCPEF11 | TOCPEF14 |
Works Well Alone | TOCWWA52 | TOCWWA62 | TOCWWA72 | TOCWWA82 | TOCWWA11 | TOCWWA14 |
Pays Attention | TOCPAT52 | TOCPAT62 | TOCPAT72 | TOCPAT82 | TOCPAT11 | TOCPAT14 |
Learns Up to Ability | TOCLUA52 | TOCLUA62 | TOCLUA72 | TOCLUA82 | TOCLUA11 | TOCLUA14 |
Eager to Learn | TOCELE52 | TOCELE62 | TOCELE72 | TOCELE82 | TOCELE11 | TOCELE14 |
Works Hard | TOCWHA52 | TOCWHA62 | TOCWHA72 | TOCWHA82 | TOCWHA11 | TOCWHA14 |
Stays on Task | TOCSTA52 | TOCSTA62 | TOCSTA72 | TOCSTA82 | TOCSTA11 | TOCSTA14 |
Mind Wanders* | TOCMWA52 | TOCMWA62 | TOCMWA72 | TOCMWA82 | TOCMWA11 | TOCMWA14 |
Easily Distracted* | TOCEDI52 | TOCEDI62 | TOCEDI72 | TOCEDI82 | TOCEDI11 | TOCEDI14 |
Construct Concentration Problems | ||||||
Cohort 1 | SCTCP15S | SCTCP16S | SCTCP17S | |||
Cohort 2 | SCTCP25S | SCTCP26S | SCTCP27S | SCTCP28S | ||
Cohort 3 | SCTCP39F | SCTCP39S | ||||
Cohort 4 |
© Copyright 1999 by the Baltimore Prevention Program. All Rights Reserved.