Teachers' Ratings of Depression and Global Ratings --85-89
Yr 01 | Yr 01 | Yr 02 | Yr 02 | Yr 03 | Yr 04 | |
Item Description | 1985 F | 1986 S | 1986 F | 1987 S | 1988 S | 1989 S |
Cohort 1 | 1st grade | 1st grade | 2nd grade | 2nd grade | 3rd grade | 4th grade |
Cohort 2 | 1st grade | 1st grade | 2nd grade | 3rd grade | ||
Cohort 3 | ||||||
Cohort 4 | ||||||
TOCA-R Teacher Observation of Classroom Adaptation - Revised |
||||||
Part 1-- Child PWB rated by Teacher | ||||||
Depression | ||||||
Is Irritable | ||||||
Looks Sad or Down | ||||||
Has Low Energy | ||||||
Construct Depression | ||||||
Cohort 1 | ||||||
Cohort 2 | ||||||
Cohort 3 | ||||||
Cohort 4 | ||||||
Uses a Weapon in a Fight | ||||||
Runs Away from Home Overnight | ||||||
Sets Fires | ||||||
Broken into Someone Else's House, etc. | ||||||
Part II - Global Ratings: | ||||||
Child's Progress as a Student | ||||||
How Difficult for Teacher to Rate Child | TOCGLB11 | TOCGLB12 | TOCGLB21 | TOCGLB22 | TOCGLB32 | TOCGLB42 |
Childs Behavior in Class | TOCDIF12 | TOCDIF21 | TOCDIF22 | TOCDIF32 | TOCDIF42 |
© Copyright 1999 by the Baltimore Prevention Program. All Rights Reserved.