Teachers' Ratings of Depression and Global Ratings --90-94
Yr 05 | Yr 06 | Yr 07 | Yr 08 | Yr 09/01 | Yr 09/01 | |
Item Description | 1990 S | 1991 S | 1992 S | 1993 S | 1993 F | 1994 S |
Cohort 1 | 5th grade | 6th grade | 7th grade | 8th grade | ||
Cohort 2 | 4th grade | 5th grade | 6th grade | 7th grade | ||
Cohort 3 | 1st grade | 1st grade | ||||
Cohort 4 | ||||||
TOCA-R Teacher Observation of Classroom Adaptation - Revised |
||||||
Part 1: Child PWB rated by Teacher | ||||||
Depression | ||||||
Is Irritable | TOCIRR72 | TOCIRR82 | TOCIRR11 | TOCIRR14 | ||
Looks Sad or Down | TOCLSA72 | TOCLSA82 | TOCLSA11 | TOCLSA14 | ||
Has Low Energy | TOCLEN72 | TOCLEN82 | TOCLEN11 | TOCLEN14 | ||
Construct Depression | ||||||
Cohort 1 | ||||||
Cohort 2 | ||||||
Cohort 3 | ||||||
Cohort 4 | ||||||
Uses a Weapon in a Fight | TOCUWF72 | |||||
Runs Away from Home Overnight | TOCRAH72 | |||||
Sets Fires | TOCSFI72 | |||||
Broken into Someone Else's House, etc. | TOCBSH72 | |||||
Part II - Global Ratings: | ||||||
Child's Progress as a Student | TOCGLB52 | TOCPRO62 | TOCPRO72 | TOCPRO82 | ||
How Difficult for Teacher to Rate Child | TOCDIF52 | TOCDIF62 | TOCDIF72 | TOCDIF82 | ||
Childs Behavior in Class |
© Copyright 1999 by the Baltimore Prevention Program. All Rights Reserved.