Teachers' Ratings of Child Service Items (Part II)--85-89
Yr 01 | Yr 01 | Yr 02 | Yr 02 | Yr 03 | Yr 04 | |
Item Description | 1985 F | 1986 S | 1986 F | 1987 S | 1988 S | 1989 S |
Cohort 1 | 1st grade | 1st grade | 2nd grade | 2nd grade | 3rd grade | 4th grade |
Cohort 2 | 1st grade | 1st grade | 2nd grade | 3rd grade | ||
Cohort 3 | ||||||
Cohort 4 | ||||||
TOCA-R Teacher Observation of Classroom Adaptation - Revised |
||||||
Part III - Child Service Items (continued): | ||||||
Testing/Evaluation for Special Ed. Services: | ||||||
- Received This Year | ||||||
- How Frequent/Contact with Provider | ||||||
- Does Child Need Service* | ||||||
*Have You Referred Child to Special Ed. | ||||||
*Has ARD Manager Referred Child to Special Ed. | ||||||
Special Classroom for Learning Problems: | ||||||
- Received This Year | ||||||
- How Frequent/Contact with Provider | ||||||
- Does Child Need Service | ||||||
Special School for Learning Problems: | ||||||
- Received This Year | ||||||
- How Frequent/Contact with Provider | ||||||
- Does Child Need Service | ||||||
Gifted and Talented Classes: | ||||||
- Received This Year | ||||||
- How Frequent/Contact with Provider | ||||||
- Does Child Need Service | ||||||
Enrichment Program at the School: | ||||||
- Received This Year | ||||||
- How Frequent/Contact with Provider | ||||||
- Does Child Need Service | ||||||
Summer School Before Starting Grade: | ||||||
- Received This Year | ||||||
- How Frequent/Contact with Provider | ||||||
- Does Child Need Service | ||||||
Treatment for Emotional Problems: | ||||||
- Received This Year | ||||||
- How Frequent/Contact with Provider | ||||||
- Does Child Need Service | ||||||
Meds. for Hyperacitivity/Attn. Problems: | ||||||
- Received This Year | ||||||
- How Frequent/Contact with Provider | ||||||
- Does Child Need Service | ||||||
Treatment for Drug Problems: | ||||||
- Received This Year | ||||||
- How Frequent/Contact with Provider | ||||||
- Does Child Need Service | ||||||
Social Services: | ||||||
- Received This Year | ||||||
- How Frequent/Contact with Provider | ||||||
- Does Child Need Service | ||||||
Juvenile Services: | ||||||
- Received This Year | ||||||
- How Frequent/Contact with Provider | ||||||
- Does Child Need Service | ||||||
Foster Home or Group Home: | ||||||
- Received This Year | ||||||
- How Frequent/Contact with Provider | ||||||
- Does Child Need Service | ||||||
Child Attend Summer School Last Summer: | ||||||
Child Need Summer School this Summer: | ||||||
Any Other Service Child is Receiving: | ||||||
Specify: | ||||||
Any Other Service Child Needs: | ||||||
Specify: | ||||||
Think Child/Need Repeat this Grade: | ||||||
Removed from Class/Disciplinary Reasons/Past Year: | ||||||
Was Child Expelled in Past Year: | ||||||
Was Child Suspended in Past Year: | ||||||
Used Weapon in Fight in Past Year: | ||||||
Run Away from Home Overnight/Past Year: | ||||||
Set Fires in Past Year: | ||||||
Broken into Someone Else's House, etc./Past Year: | ||||||
Has Child Ever Smoked Tobacc | ||||||
Tobacco Use: | TOCTOB32 | TOCTOB42 |
© Copyright 1999 by the Baltimore Prevention Program. All Rights Reserved.