Teachers' Ratings of Child Service Items (Part I)--85-89
Yr 01 | Yr 01 | Yr 02 | Yr 02 | Yr 03 | Yr 04 | |
Item Description | 1985 F | 1986 S | 1986 F | 1987 S | 1988 S | 1989 S |
Cohort 1 | 1st grade | 1st grade | 2nd grade | 2nd grade | 3rd grade | 4th grade |
Cohort 2 | 1st grade | 1st grade | 2nd grade | 3rd grade | ||
Cohort 3 | ||||||
Cohort 4 | ||||||
TOCA-R Teacher Observation of Classroom Adaptation - Revised |
||||||
Part III - Child Service Items: | ||||||
Education: | ||||||
- Is Child Receiving Service Now | CSIED122 | CSIED132 | ||||
- Should Child Receive Additional Service | CSIED222 | CSIED232 | ||||
- Urgency | CSIED322 | CSIED332 | ||||
Tutoring, Aide, Resourse Teachers, High I: | ||||||
- Is Child Receiving Service Now | CSIED142 | |||||
- Should Child Receive Additional Service | CSIED242 | |||||
- Urgency | CSIED342 | |||||
Screening for Special Ed. Services: | ||||||
- Is Child Receiving Service Now | CSIED442 | |||||
- Should Child Receive Additional Service | CSIED542 | |||||
- Urgency | CSIED642 | |||||
Special Ed. Services Diag.&Prescrip.: | ||||||
- Is Child Receiving Service Now | CSIED742 | |||||
- Should Child Receive Additional Service | CSIED842 | |||||
- Urgency | CSIED942 | |||||
Classes for Gifted and Talented: | ||||||
- Is Child Receiving Service Now | CSIEDA42 | |||||
- Should Child Receive Additional Service | CSIEDB42 | |||||
- Urgency | CSIEDC42 | |||||
Health: | ||||||
- Is Child Receiving Service Now | CSIHE122 | CSIHE132 | ||||
- Should Child Receive Additional Service | CSIHE222 | CSIHE232 | ||||
- Urgency | CSIHE322 | CSIHE332 | ||||
Speech, Hearing, Vision Services: | ||||||
- Is Child Receiving Service Now | CSIHE142 | |||||
- Should Child Receive Additional Service | CSIHE242 | |||||
- Urgency | CSIHE342 | |||||
Meds. for Hyperactivity/Attn. Problems: | ||||||
- Is Child Receiving Service Now | CSIHE442 | |||||
- Should Child Receive Additional Service | CSIHE542 | |||||
- Urgency | CSIHE642 | |||||
Other Medications (Specify): | ||||||
- Is Child Receiving Service Now | CSIHE742 | |||||
- Should Child Receive Additional Service | CSIHE842 | |||||
- Urgency | CSIHE942 | |||||
Other Health Services: | ||||||
- Is Child Receiving Service Now | CSIHEA42 | |||||
- Should Child Receive Additional Service | CSIHEB42 | |||||
- Urgency | CSIHEC42 | |||||
Child Counseling: | ||||||
- Is Child Receiving Service Now | CSICC122 | CSICC132 | CSICC142 | |||
- Should Child Receive Additional Service | CSICC222 | CSICC232 | CSICC242 | |||
- Urgency | CSICC322 | CSICC332 | CSICC342 | |||
Family Services: | ||||||
- Is Child Receiving Service Now | CSIFM122 | CSIFM132 | CSIFM142 | |||
- Should Child Receive Additional Service | CSIFM222 | CSIFM232 | CSIFM242 | |||
- Urgency | CSIFM322 | CSIFM332 | CSIFM342 | |||
Special Teacher at School for Reading/Math: | ||||||
- Received This Year | ||||||
- How Frequent/Contact with Provider | ||||||
- Does Child Need Service | ||||||
Tutoring Program/Services: | ||||||
- Received This Year | ||||||
- How Frequent/Contact with Provider | ||||||
- Does Child Need Service | ||||||
Special Program for Learning, Attendance, Behavior Problems: | ||||||
- Received This Year | ||||||
- How Frequent/Contact with Provider | ||||||
- Does Child Need Service |
© Copyright 1999 by the Baltimore Prevention Program. All Rights Reserved.