Teachers' Ratings of Child Service Items (Part II)--90-94
Yr 05 | Yr 06 | Yr 07 | Yr 08 | Yr 09/01 | Yr 09/01 | |
Item Description | 1990 S | 1991 S | 1992 S | 1993 S | 1993 F | 1994 S |
Cohort 1 | 5th grade | 6th grade | 7th grade | 8th grade | ||
Cohort 2 | 4th grade | 5th grade | 6th grade | 7th grade | ||
Cohort 3 | 1st grade | 1st grade | ||||
Cohort 4 | ||||||
TOCA-R Teacher Observation of Classroom Adaptation - Revised |
||||||
Part III - Child Service Items (continued): | ||||||
Testing/Evaluation for Special Ed. Services: | ||||||
- Received This Year | CSITS162 | CSITS172 | CSITS182 | |||
- How Frequent/Contact with Provider | CSITS262 | |||||
- Does Child Need Service* | CSITS362 | CSITS372 | CSITS382 | |||
*Have You Referred Child to Special Ed. | CSIRSE72 | CSIRSE82 | ||||
*Has ARD Manager Referred Child to Special Ed. | CSIARD72 | CSIARD82 | ||||
Special Classroom for Learning Problems: | ||||||
- Received This Year | CSICL162 | |||||
- How Frequent/Contact with Provider | CSICL262 | |||||
- Does Child Need Service | CSICL362 | |||||
Special School for Learning Problems: | ||||||
- Received This Year | CSISC162 | |||||
- How Frequent/Contact with Provider | CSISC262 | |||||
- Does Child Need Service | CSISC362 | |||||
Gifted and Talented Classes: | ||||||
- Received This Year | CSIGI162 | CSIGI172 | CSIGI182 | |||
- How Frequent/Contact with Provider | CSIGI262 | |||||
- Does Child Need Service | CSIGI362 | CSIGI372 | CSIGI382 | |||
Enrichment Program at the School: | ||||||
- Received This Year | CSIEN162 | CSIEN172 | CSIEN182 | |||
- How Frequent/Contact with Provider | CSIEN262 | |||||
- Does Child Need Service | CSIEN362 | CSIEN372 | CSIEN382 | |||
Summer School Before Starting Grade: | ||||||
- Received This Year | CSISM162 | CSISM172 | ||||
- How Frequent/Contact with Provider | CSISM262 | |||||
- Does Child Need Service | CSISM362 | CSISM372 | ||||
Treatment for Emotional Problems: | ||||||
- Received This Year | CSIEM162 | CSIEM172 | CSIEM182 | |||
- How Frequent/Contact with Provider | CSIEM262 | |||||
- Does Child Need Service | CSIEM362 | CSIEM372 | CSIEM382 | |||
Meds. for Hyperacitivity/Attn. Problems: | ||||||
- Received This Year | CSIME162 | CSIME172 | CSIME182 | |||
- How Frequent/Contact with Provider | CSIME262 | |||||
- Does Child Need Service | CSIME362 | CSIME372 | CSIME382 | |||
Treatment for Drug Problems: | ||||||
- Received This Year | CSIDP162 | CSIDP172 | CSIDP182 | |||
- How Frequent/Contact with Provider | CSIDP262 | |||||
- Does Child Need Service | CSIDP362 | CSIDP372 | CSIDP382 | |||
Social Services: | ||||||
- Received This Year | CSISS162 | |||||
- How Frequent/Contact with Provider | CSISS262 | |||||
- Does Child Need Service | CSISS362 | |||||
Juvenile Services: | ||||||
- Received This Year | CSIJV162 | CSIJV172 | CSIJV182 | |||
- How Frequent/Contact with Provider | CSIJV262 | |||||
- Does Child Need Service | CSIJV362 | CSIJV372 | CSIJV382 | |||
Foster Home or Group Home: | ||||||
- Received This Year | CSIFO162 | CSIFO172 | CSIFO182 | |||
- How Frequent/Contact with Provider | CSIFO262 | |||||
- Does Child Need Service | CSIFO362 | CSIFO372 | CSIFO382 | |||
Child Attend Summer School Last Summer: | CSISM182 | |||||
Child Need Summer School this Summer: | CSISM382 | |||||
Any Other Service Child is Receiving: | CSICRE72 | CSICRE82 | ||||
Specify: | CSICRS72 | CSICRS82 | ||||
Any Other Service Child Needs: | CSICNE72 | CSICNE82 | ||||
Specify: | CSICNS72 | CSICNS82 | ||||
Think Child/Need Repeat this Grade: | CSICRG72 | CSICRG82 | ||||
Removed from Class/Disciplinary Reasons/Past Year: | CSIRCD82 | |||||
Was Child Expelled in Past Year: | CSIEXP62 | CSIEXP72 | CSIEXP82 | |||
Was Child Suspended in Past Year: | CSISUS62 | CSISUS72 | ||||
Used Weapon in Fight in Past Year: | CSIUWF82 | |||||
Run Away from Home Overnight/Past Year: | CSIRAH82 | |||||
Set Fires in Past Year: | CSISFI82 | |||||
Broken into Someone Else's House, etc./Past Year: | CSIBSH82 | |||||
Has Child Ever Smoked Tobacc | CSITOB62 | CSITOB72 | CSITOB82 | |||
Tobacco Use: | TOCTOB52 |
© Copyright 1999 by the Baltimore Prevention Program. All Rights Reserved.