Teachers' Ratings of Child Service Items (Part I)--90-94
Yr 05 | Yr 06 | Yr 07 | Yr 08 | Yr 09/01 | Yr 09/01 | |
Item Description | 1990 S | 1991 S | 1992 S | 1993 S | 1993 F | 1994 S |
Cohort 1 | 5th grade | 6th grade | 7th grade | 8th grade | ||
Cohort 2 | 4th grade | 5th grade | 6th grade | 7th grade | ||
Cohort 3 | 1st grade | 1st grade | ||||
Cohort 4 | ||||||
TOCA-R Teacher Observation of Classroom Adaptation - Revised |
||||||
Part III - Child Service Items: | ||||||
Education: | ||||||
- Is Child Receiving Service Now | ||||||
- Should Child Receive Additional Service | ||||||
- Urgency | ||||||
Tutoring, Aide, Resourse Teachers, High I: | ||||||
- Is Child Receiving Service Now | CSIED152 | |||||
- Should Child Receive Additional Service | CSIED252 | |||||
- Urgency | CSIED352 | |||||
Screening for Special Ed. Services: | ||||||
- Is Child Receiving Service Now | CSIED452 | |||||
- Should Child Receive Additional Service | CSIED552 | |||||
- Urgency | CSIED652 | |||||
Special Ed. Services Diag.&Prescrip.: | ||||||
- Is Child Receiving Service Now | CSIED752 | |||||
- Should Child Receive Additional Service | CSIED852 | |||||
- Urgency | CSIED952 | |||||
Classes for Gifted and Talented: | ||||||
- Is Child Receiving Service Now | CSIEDA52 | |||||
- Should Child Receive Additional Service | CSIEDB52 | |||||
- Urgency | CSIEDC52 | |||||
Health: | ||||||
- Is Child Receiving Service Now | ||||||
- Should Child Receive Additional Service | ||||||
- Urgency | ||||||
Speech, Hearing, Vision Services: | ||||||
- Is Child Receiving Service Now | CSIHE152 | |||||
- Should Child Receive Additional Service | CSIHE252 | |||||
- Urgency | CSIHE352 | |||||
Meds. for Hyperactivity/Attn. Problems: | ||||||
- Is Child Receiving Service Now | CSIHE452 | |||||
- Should Child Receive Additional Service | CSIHE552 | |||||
- Urgency | CSIHE652 | |||||
Other Medications (Specify): | ||||||
- Is Child Receiving Service Now | CSIHE752 | |||||
- Should Child Receive Additional Service | CSIHE852 | |||||
- Urgency | CSIHE952 | |||||
Other Health Services: | ||||||
- Is Child Receiving Service Now | CSIHEA52 | |||||
- Should Child Receive Additional Service | CSIHEB52 | |||||
- Urgency | CSIHEC52 | |||||
Child Counseling: | ||||||
- Is Child Receiving Service Now | CSICC152 | |||||
- Should Child Receive Additional Service | CSICC252 | |||||
- Urgency | CSICC352 | |||||
Family Services: | ||||||
- Is Child Receiving Service Now | CSIFM152 | |||||
- Should Child Receive Additional Service | CSIFM252 | |||||
- Urgency | CSIFM352 | |||||
Special Teacher at School for Reading/Math: | ||||||
- Received This Year | CSIMA162 | |||||
- How Frequent/Contact with Provider | CSIMA262 | |||||
- Does Child Need Service | CSIMA362 | |||||
Tutoring Program/Services: | ||||||
- Received This Year | CSITU162 | CSITU172 | CSITU182 | |||
- How Frequent/Contact with Provider | CSITU262 | |||||
- Does Child Need Service | CSITU362 | CSITU372 | CSITU382 | |||
Special Program for Learning, Attendance, Behavior Problems: | ||||||
- Received This Year | CSISP162 | CSISP172 | CSISP182 | |||
- How Frequent/Contact with Provider | CSISP262 | |||||
- Does Child Need Service | CSISP362 | CSISP372 | CSISP382 |
© Copyright 1999 by the Baltimore Prevention Program. All Rights Reserved.