News and Events
Current Seminars
2021-2022 Seminar Series
Date | Title | Speaker | Note |
---|---|---|---|
5/9/22 | Reliable evidence from the health data sciences: lessons from the Large-scale Evidence Generation and Evaluation across a Network of Databases for Hypertension (LEGEND-HTN) study | Marc Suchard, University of California Los Angeles | W2008 & online |
5/2/22 | Model misspecification in microbiome studies | Amy Willis, University of Washington, Dept. of Biostatistics | W2008 & online |
4/18/22 | Statistical Methods for Spatial Transcriptomics | Xiang Zhou, University of Michigan, School of Public Health | W2008 & online |
4/11/22 | Robustly quantifying cellular heterogeneity using single cell sequencing technologies | Catalina Vallejose, University of Edinburgh | W2008 & online |
4/4/22 | A brute-force approach to causal inference: large-scale propensity scores and large-scale negative controls | Martijn Shuemie, Observational Health Data Sciences & Informatics | W2008 & virtual (up to 35 can attend in person) |
2/28/22 | Spatial Confounding and Restricted Spatial Regression Methods | Kate Calder, University of Texas at Austin, Department of Statistics & Data Sciences | W2008 & virtual (up to 35 can attend in person) |
1/24/22 | Machine learning for equitable healthcare | Irene Chen, MIT, Department of Electrical Engineering & Computer Science | virtual |
1/19/22 | Data Science & Policy: Addressing Inequity in Health | Elizabeth Chin, Stanford University, PhD Candidate in Biomedical Data Science | virtual |
12/15/21 | Machine learning for genetics and health: multi-modality, interpretability, mechanism | Bianca Dumitrascu, Cambridge University | virtual |
12/6/21 | Partial Separability and Functional Graphical Models | Alex Petersen, Brigham Young University | W2008 & virtual (up to 35 can attend in person) |
11/29/21 | MHS Showcase | Yuehan (Jenny) Zhang & Forrest Jones | W2008 & virtual (up to 35 can attend in person) |
11/22/21 | Specifying Priors in a Bayesian Workflow | Paul Bürkner | virtual (from Germany, 9am-1:15pm EST) |
11/15/21 | Protecting Your Privacy in a Data-Driven World | Claire Bowen, Urban Institute | W2008 & virtual (up to 35 can attend in person) |
11/8/21 | Joint Modelling of Multivariate Markers Measured Repeatedly Over Time and Clinical Endpoints | Cécile Proust-Lima, Inserm, University Bordeaux, France | virtual (from France, 9am -1:15pm EST) |
11/1/21 | The Good, The Bad, The Ugly: The Importance of Large Scale Characterization Studies in Real World Epidemiology | Kristin Kostka, Roux Institute at Northeastern University |
W2008 & virtual (up to 35 can attend in person) |
10/25/21 | On Multiply Robust Mendelian Randomization (MR2) with many Invalid Genetic Instruments. | Eric Tchetgen Tchetgen, Wharton University of Pennsylvania | W2008 & virtual (up to 35 can attend in person) |
10/18/21 | The HulC: Hull based Confidence Regions | Arun Kumar Kuchibhotla, Carnegie Mellon University | virtual |
10/11/21 | Model driven design and analysis of quantitative phenotype screens | Harold Pimentel, UCLA | virtual |
10/4/21 | Improving the Power of Education Experiments with Auxiliary Data | Johann Gagnon-Bartsch, University of Michigan, Ann Arbor, Statistics | virtual |
9/27/21 | Saving Lives in Harm City: The Bloomberg School’s community partnerships to improve the health of Baltimore in the 1980s and 1990s | Karen Thomas, JHU School of Public Health | virtual |
9/20/21 | The Science of Stakeholder Engagement in Research: Development and Validation of Metrics | Melody Goodman, NYU School of Global Public Health, Department of Biostatistics | virtual |