Past Seminars
2020-2021 Noon Seminar Series
2020-2021 Monday Seminar Series
All seminars are held at 12:15 PM via Zoom
DATE | TITLE | SPEAKER |
---|---|---|
09/14/2020 | Registration for wearable device data with application to circadian rhythm chronotype discovery | Julia Wrobel, University of Colorado at Denver, Dept. of Biostatistics & Informatics |
10/05/2020 | Image Analysis Tools for Quantitative Susceptibility Maps in Multiple Sclerosis Lesions | Elizabeth Sweeney, Weill Cornell Medicine, Biostatistics Division |
10/12/2020 | Latent Class Modeling Approaches for Analyzing Chemical Mixtures in Epidemiological Studies | Paul Albert, National Cancer Institute, Division of Cancer Epidemiology & Genetics Biostatistics Branch |
10/19/2020 | Statistical Challenges in the era of Large Multi-site Imaging Consortia | Haochang Shou, University of Pennsylvania, Dept. of Biostatistics, Epidemiology, & Informatics |
10/26/2020 | Statistical Inference on Shape and Size-Indexes for Counting Processes | Yifei Sun, Columbia University, Department of Biostatistics |
11/02/2020 | Four lighting talks by our MHS students | Natalya Kostdandova, Yuehan (Jenny) Zhang, Forrest Jones, and Kyra Grantz |
11/09/2020 | No Seminar | |
11/16/2020 | A Bayesian Approach to Restricted Latent Class Models for Scientifically-Structured Clustering of Multivariate Binary Outcomes | Zhenke Wu, University of Michigan, Department of Biostatistics |
11/23/2020 | No Seminar - Thanksgiving Break | |
11/30/2020 | Multiple Speakers | Arkajyoti Saha, Bingkai Wang, Siruo Wang |
12/07/2020 |
Expanding the Bayesian Structural Equation, Multilevel and Mixture Models to Logit, Negative-Binomial and Nominal Variables |
Tihomir Asparouhov, MPlus |
12/14/2020 | The Challenge of Cellwise Outliers | Peter Rousseeuw, KU Leuven, Belgium |
01/25/2021 | Bayesian Wavelet-packet Historical Functional Linear Models | Mark Meyer, Georgetown University, Department of Biostatistics |
02/01/2021 | Assessing Time-Varying Causal Effect Moderation in the Presence of Cluster-Level Treatment Effect Heterogeneity | Walter Dempsey, University of Michigan, Department of Biostatistics |
02/08/2021 | Possible Hazards of Proportional Hazards Models | Sujit Ghosh, North Carolina State University, Department of Statistics |
02/15/2021 | Statistical Frameworks for Mapping 3D Shape Variation onto Genotypic and Phenotypic Variation | Lorin Crawford, Brown University, Department of Biostatistics |
02/22/2021 | Diversity and Diet: statistical methods to derive exposure patterns in the United States | Briana Stephenson, Harvard University, Department of Biostatistics |
03/01/2021 | Addressing Problems in Global Health with Non-traditional Data and Machine Learning | Elaine Nsoesie, Boston University, Department of Global Health at Boston University |
03/08/2021 | Straightforward Smoothing Parameter estimation in Non-linear Models and Inferring Incidence and R in the UK Covid-19 Epidemic | Simon Wood, University of Endiburgh, School of Mathematics, |
03/15/2021 | No Seminar - ENAR Conference | |
03/22/2021 | No Seminar - Spring Break | |
03/29/2021 | Differentiating through Optimal Transport | Marco Cuturi, Google Brain, Paris |
04/05/2021 | No Seminar | |
04/12/2021 | Three of our jointly appointed faculty highlight their recent work | Debashree Ray, Epidemiology, Sarah Wheelan, SoM, and Frank Curriero, Epidemiology |
04/19/2021 | Informing Screening Policy for Colorectal Cancer Using Microsimulation Modeling | Ann Zauber, Memorial Sloan Kettering Cancer Center |
04/26/2021 |
Marginal and multivariate rank-based tests of independence |
Dr. Fang Han, University of Washington, Department of Statistics |
05/03/2021 | The Emergence and Future of Public Health Data Science | Dr. Jeff Goldsmith, Columbia University, Department of Biostatistics |
05/10/2021 | Modeling Cancer Etiology and Evolution | Dr. Cristian Tomasetti, Johns Hopkins University, Division of Biostatistics and Bioinformatics, Department of Oncology |