MASTER OF HEALTH SCIENCE (MHS) IN GLOBAL HEALTH ECONOMICS
Required and Elective Courses, 2022-2023
Required and Elective Courses
Students in the MHS in Global Health Economics Program must take the required courses listed below. All courses must be taken for a letter grade. Schedule permitting, students can take additional electives provided they do not conflict with the required and approved elective courses. Additional electives not included in the approved list need to be approved by the Program Director.
Required Courses 2022-23
1st Term
Course No. | Course Title | Credits |
---|---|---|
340.721 | Epidemiological Inference in Public Health I | 5 |
140.621 | Statistical Methods in Public Health I | 4 |
220.601 | Foundations of International Health (on campus) | 4 |
318.603 | Applied Microeconomics for Policymaking | 3 |
313.601 | Economic Evaluation (on campus) | 3 |
221.840 | IGA with advisor | 1 |
221.801 | Health Systems Program Seminar I | 1 |
552.603 | Role of Qual Method & Sci in Des & Asse Population Health | 0.5 |
550.860 | Academic and Research | 0 |
2nd Term
Course No. | Course Title | Credits |
---|---|---|
140.622 | Statistical Methods in Public Health II | 4 |
221.646 | Health Systems in Low- and Middle-Income Countries | 3 |
313.643 | Health Economics | 3 |
313.602 | Economic Evaluation II (on campus) | 3 |
221.802 | Health Systems Program Seminar II | 1 |
3rd Term
Course No. | Course Title | Credits |
---|---|---|
221.651 | Econometrics I | 4 |
313.603 | Economic Evaluation III (on campus) | 3 |
221.617 | Behavioral Economics in Health Decisions | 2 |
313.644 | Intermediate Health Economics (on campus) | 3 |
221.652 | Financing HS for Universal Health Coverage | 3 |
221.803 | Health Systems Program Seminar III | 1 |
221.840 | Special Studies (under advisor for scholarly paper) | 2 |
4th Term
Course No. | Course Title | Credits |
---|---|---|
221.620 | Apply Summary Measures of Population Health to Improve | 3 |
221.647 | Advanced Topics Econ Eval & Modeling for Global Health | 3 |
221.663 | Globalization and Health II: Framework for Analysis | 3 |
221.840 | Special Studies (under advisor) | 2 |
221.804 | Health Systems Program Seminar IV | 1 |
Elective Courses 2022-23
Students must choose from the elective selection given to them for each term. Cannot substitute with a course not listed.
Course No. | Course Title | Credits |
---|---|---|
221.647 | Issues in Reduction of Maternal & Neonatal Mortality in LMICs | 3 |
221.639 | Health Care in Humanitarian Emergencies | 3 |
221.650 | Health Policy Analysis in LMICs | 3 |
140.640 | Statistical Methods for Sample Surveys | 3 |
223.687 | Vaccine Policy Issues | 3 |
140.632 | Intro to the SAS Statistical Package | 3 |
223.680 | Global Disease Control Programs and Policies | 4 |
340.600 | Stata Programming | 2 |
380.712 | Methods in Analysis of Large Population Surveys | 3 |
140.624 | Statistical Methods in Public Health IV | 4 |